Key Specs |
Strap Colour | Black Fluororubber, Brown Leather | – |
Dial Shape | Round | Rectangle |
Display Type | AMOLED | OLED Retina |
Ideal For | Unisex | Unisex |
Display Size | – | 41mm |
General |
Brand | Xiaomi | Apple |
Model | Watch 2 Pro | Watch Series 8 GPS |
Release date | September 26, 2023 | September 7, 2022 |
Model Name | Xiaomi Watch 2 Pro | Watch Series 8 GPS |
Dial Colour | Black, Silver | – |
Dial Shape | Round | Rectangle |
Strap Colour | Black Fluororubber, Brown Leather | – |
Size | Regular | Regular |
Touchscreen | 1.43 | Yes |
Water Resistant | 5 ATM | Yes |
Water Resistance Depth | 50 m | – |
Usage | Regular | Fitness & Outdoor |
Ideal For | Unisex | Unisex |
Dimensions |
Width | 47.6 | – |
Height | 45.9 | – |
Thickness | 11.8 | – |
Weight (g) | 54.50 | – |
Product Details |
Sensor | Optical heart rate sensor, Accelerometer sensor, Gyroscope sensor, Ambient light sensor, Electronic compass sensor, Barometer sensor, Bioelectrical impedance analysis sensor | Compass, Always-On Altimeter, third-gen optical heart rate sensor, Accelerometer, Gyroscope, and Ambient light sensor |
Battery Type | 495 | Lithium Ion |
Battery Life | 65 | 18 hours |
Notification | – | Yes |
Rechargeable Battery | – | Yes |
Connectivity Features |
Bluetooth | Yes | Yes |
Bluetooth Version | 5.2 | – |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Call Function | – | Yes |
Call Features | – | International Emergency Calling |
Other Connectivity Features | – | Emergency SOS |
Platform And Storage Features |
Operating System | Watch OS | watchOS 9 |
Processor Name | Qualcomm Snapdragon W5+ Gen 1 Platform | – |
Camera And Display Features |
Display Resolution | 466 x 466 | – |
Display Type | AMOLED | OLED Retina |
Display Size | – | 41mm |
Backlight Display | – | Yes |
Other Display Features | – | LTPO OLED Always-On Retina display |
Fitness And Watch Functions |
Step Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Compass | Yes | Yes |
Calendar | Yes | Yes |
Alarm Clock | Yes | Yes |
Date & Time Display | Yes | Yes |
Language | English | English |
Calorie Count | – | Yes |
Altimeter | – | Yes |
Other Fitness Features | – | Blood Oxgen Sensor, ECG sensor |
Audio And Video Features |
Speaker | – | Yes |
Microphone | – | Yes |