Key Specs |
Display | 6.78-inch | 6.80-inch |
Processor | MediaTek Dimensity 9300 | Snapdragon 8 Gen 2 |
Front Camera | 32-megapixel | 12-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 64-megapixel | 200-megapixel + 12-megapixel + 10-megapixel |
RAM | 12GB, 16GB | 8GB, 12GB |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Battery Capacity | 5400mAh | 5000mAh |
OS | Android 14 | Android 13 |
Resolution | 1260×2800 pixels | – |
General |
Brand | Vivo | Samsung |
Model | X100 Pro | Galaxy S23 Ultra |
Release date | November 13, 2023 | February 1, 2023 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.05 x 75.28 x 9.50 | 163.40 x 78.10 x 8.90 |
Weight (g) | 221.00 | 234.00 |
IP rating | IP68 | IP68 |
Battery capacity (mAh) | 5400 | 5000 |
Fast charging | Proprietary | – |
Colours | Chen Ye Black, Star Trail Blue, Sunset Orange, White Moonlight | Phantom Black, Cotton Flower, Botanic Green, Misty Lilac |
Removable battery | – | No |
Wireless charging | – | Yes |
Display |
Refresh Rate | 120 Hz | 120 Hz |
Screen size (inches) | 6.78 | 6.80 |
Touchscreen | Yes | Yes |
Resolution | 1260×2800 pixels | – |
Aspect ratio | 20:9 | – |
Resolution Standard | – | QHD+ |
Protection type | – | Gorilla Glass |
Pixels per inch (PPI) | – | 500 |
Hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 9300 | Snapdragon 8 Gen 2 |
RAM | 12GB, 16GB | 8GB, 12GB |
Internal storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Expandable storage | – | No |
Dedicated microSD slot | – | No |
Camera |
Rear camera | 50-megapixel + 50-megapixel + 64-megapixel | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 4 |
Front camera | 32-megapixel | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Rear autofocus | – | Phase detection autofocus |
Rear flash | – | Yes |
Front autofocus | – | Yes |
Software |
Operating system | Android 14 | Android 13 |
Skin | OriginOS 4 | One UI 5.1 |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.30 |
NFC | Yes | Yes |
USB OTG | Yes | – |
USB Type-C | Yes | Yes |
Number of SIMs | – | 2 |
Wi-Fi Direct | – | Yes |
Active 4G on both SIM cards | – | Yes |
Sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | – | Yes |
Barometer | – | Yes |
Sim 1 |
SIM Type | – | Nano-SIM |
GSM/CDMA | – | GSM |
3G | – | Yes |
4G/ LTE | – | Yes |
5G | – | Yes |