Key Specs |
Display | 6.78-inch | 6.78-inch |
Front Camera | 50-megapixel | 50-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel |
RAM | 8GB, 12GB | 8GB, 12GB |
Storage | 256GB, 512GB | 128GB, 256GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 14 | Android 14 |
Resolution | 2800×1260 pixels | 1260×2800 pixels |
General |
Brand | Vivo | Vivo |
Model | V30 Pro | V30 |
Release date | February 28, 2024 | February 5, 2024 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.36 x 75.10 x 7.45 | – |
Weight (g) | 188.00 | – |
IP rating | IP54 | – |
Battery capacity (mAh) | 5000 | 5000 |
Removable battery | No | – |
Fast charging | 80W Fast Charging | 80W Fast Charging |
Colours | Andaman Blue, Classic Black | Andaman Blue, Classic Black, Peacock Green |
Thickness | – | 7.5 |
Display |
Refresh Rate | 120 Hz | 120 Hz |
Screen size (inches) | 6.78 | 6.78 |
Touchscreen | Yes | – |
Resolution | 2800×1260 pixels | 1260×2800 pixels |
Pixels per inch (PPI) | 452 | – |
Hardware |
Processor make | MediaTek Dimensity 8200 | Qualcomm Snapdragon 7 Gen 3 |
RAM | 8GB, 12GB | 8GB, 12GB |
Internal storage | 256GB, 512GB | 128GB, 256GB |
Camera |
Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel |
No. of Rear Cameras | 3 | 3 |
Front camera | 50-megapixel | 50-megapixel |
No. of Front Cameras | 1 | 1 |
Software |
Operating system | Android 14 | Android 14 |
Skin | FunTouchOS 14 | FuntouchOS 14 |
Connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes |
NFC | Yes | – |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | – |
Sensors |
In-Display Fingerprint Sensor | Yes | – |
Compass/ Magnetometer | Yes | – |
Proximity sensor | Yes | – |
Gyroscope | Yes | – |
Temperature sensor | Yes | – |