Sony 75 Inch LED Ultra HD (4K) TV (KD-75X9400C)
Key Specs of Sony 75 Inch LED Ultra HD (4K) TV (KD-75X9400C)
Display75.00-inch | Screen Type LED | Dimensions96.5 cm x 72.1 cm x 27.9 cm |
OS Android | Smart TV Yes | Resolution Standard4K |
Market StatusReleased
Sony 75 Inch LED Ultra HD (4K) TV (KD-75X9400C) Full Specifications
General
Brand | Sony |
Model | 75 Inch LED Ultra HD (4K) TV (KD-75X9400C) |
Price in India | ₹7,04,900 |
Model Name | KD-75X9400C |
Display Size | 75 inch |
Screen Type | LED |
Color | Black |
3D | No |
Smart TV | Yes |
Curve TV | No |
Series | X7002F |
Launch Year | 2018 |
Resolution Standard | 4K |
Resolution (pixels) | 3840×2160 |
Dimensions
Width x Height x Depth (without stand) | 96.5 cm x 72.1 cm x 27.9 cm |
Weight (without stand) | 16.2 kg |
Width x Height x Depth (with stand) | 1929 x 1041 x 322 mm |
Weight (with stand) | 17.4 kg |
Connectivity features
No of HDMI Port | 4 |
No of USB Port | 3 |
Wi-Fi Type | Wi-Fi Direct |
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Headphone Jack | Yes |
Analog Audio Input | Yes |
Audio features
Number of Speakers | 2 |
Speaker Type | 4.2 Channel |
Surround Sound | Yes |
Speaker Output RMS | 90 W |
Supported Audio Formats | Dolby audio format support |
Power features
Power Consumption | 172 W, 0.5 W (Standby) |
Remote control features
Touch Remote | No |
Smart tv features
Supported App – Youtube | Yes |
Supported App – Netflix | Yes |
Operating System Present | Yes |
Operating System | Android |
Screen Mirroring | Yes |
Video features
Aspect Ratio | 16::09 |
Supported Video Formats | MPEG1/MPEG2TS/AVCHD/MP4/AVI/WMV/LPCM/MP3/WMA/JPEG |
Refresh Rate (Hz) | 50 |