Sony 65 Inch LED Ultra HD (4K) TV (KD-65X7002E)
Key Specs of Sony 65 Inch LED Ultra HD (4K) TV (KD-65X7002E)
Display65.00-inch | Screen Type LED | Dimensions96.5 cm x 72.1 cm x 27.9 cm |
OS Android | Smart TV Yes | Resolution Standard4K |
Market StatusReleased
Sony 65 Inch LED Ultra HD (4K) TV (KD-65X7002E) Full Specifications
General
Brand | Sony |
Model | 65 Inch LED Ultra HD (4K) TV (KD-65X7002E) |
Price in India | ₹1,49,999 |
Model Name | KD-65X7002E |
Display Size | 65 inch |
Screen Type | LED |
Color | Black |
3D | No |
Smart TV | Yes |
Curve TV | No |
Series | X7002F |
Launch Year | 2018 |
Resolution Standard | 4K |
Resolution (pixels) | 3840×2160 |
Dimensions
Width x Height x Depth (without stand) | 96.5 cm x 72.1 cm x 27.9 cm |
Weight (without stand) | 16.2 kg |
Width x Height x Depth (with stand) | 124.2 cm x 78.4 cm x 35.6 cm |
Weight (with stand) | 17.4 kg |
Connectivity features
No of HDMI Port | 3 |
No of USB Port | 3 |
Wi-Fi Type | Wi-Fi Certified 802.11b/g/n |
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Analog Audio Input | Yes |
RF Connectivity Input | 1 Side |
Component In (RGB Cable) | No |
Audio features
Number of Speakers | 2 |
Speaker Type | Bass Reflex Speaker |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround |
Speaker Output RMS | 20 W |
Power features
Power Consumption | 172 W, 0.5 W (Standby) |
Remote control features
Touch Remote | No |
RF Capable | Yes |
Video features
Picture Engine | 4K X-Reality PRO |
Supported Video Formats | MPEG1/MPEG2TS/AVCHD/MP4/AVI/WMV/LPCM/MP3/WMA/JPEG |
Refresh Rate (Hz) | 50 |
Smart tv features
Supported App – Youtube | Yes |
Supported App – Netflix | Yes |
Operating System Present | Yes |
Operating System | Android |
Screen Mirroring | Yes |
Storage Capacity | 4GB |