Key Specs |
Display | 6.80-inch | – |
Processor | Snapdragon 8 Gen 3 | octa-core |
Front Camera | 12-megapixel | 10-megapixel + 4-megapixel |
Rear Camera | 200-megapixel + 12-megapixel + 50-megapixel + 10-megapixel | 12-megapixel + 12-megapixel + 12-megapixel |
RAM | 12GB | 12GB |
Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
Battery Capacity | 5000mAh | 4400mAh |
OS | Android 14 | Android 11 |
Display (Primary) | – | 7.60-inch |
Resolution | – | 2208×1768 pixels |
General |
Brand | Samsung | Samsung |
Model | Galaxy S24 Ultra | Galaxy Z Fold 3 |
Release date | January 17, 2024 | August 11, 2021 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Foldable |
Dimensions (mm) | 162.30 x 79.00 x 8.60 | 258.20 x 128.10 x 6.40 |
Weight (g) | 232.00 | 271.00 |
IP rating | IP68 | – |
Battery capacity (mAh) | 5000 | 4400 |
Removable battery | No | – |
Wireless charging | Yes | – |
Colours | Titanium Gray, Titanium Black, Titanium Violet | Phantom Black, Phantom Green, Phantom Silver |
Brand Exclusive Features | Titanium frame, Corning Gorilla Armor (Rear and Front Panel) | – |
Fast charging | – | Proprietary |
Display |
Refresh Rate | 120 Hz | – |
Resolution Standard | QHD+ | – |
Screen size (inches) | 6.80 | 7.60 |
Touchscreen | Yes | Yes |
Protection type | Gorilla Glass Armor | – |
Resolution | – | 2208×1768 pixels |
Pixels per inch (PPI) | – | 374 |
Hardware |
Processor | octa-core | octa-core |
Processor make | Snapdragon 8 Gen 3 | – |
RAM | 12GB | 12GB |
Internal storage | 256GB, 512GB, 1TB | 256GB, 512GB |
Expandable storage | No | – |
Dedicated microSD slot | No | – |
Camera |
Rear camera | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 50-megapixel (f/3.4) + 10-megapixel (f/2.4) | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.12-micron) + 12-megapixel (f/2.4, 1.0-micron) |
No. of Rear Cameras | 4 | 3 |
Rear autofocus | Multi Directional PDAF | Yes |
Rear flash | Yes | Yes |
Front camera | 12-megapixel (f/2.2) | 10-megapixel (f/2.2, 1.22-micron) + 4-megapixel (f/1.8, 2.0-micron) |
No. of Front Cameras | 1 | 2 |
Front autofocus | Dual Pixel PDAF | – |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | – |
Lens Type (Third Rear Camera) | Telephoto | – |
Lens Type (Fourth Rear Camera) | Telephoto | – |
Software |
Operating system | Android 14 | Android 11 |
Skin | One UI 6.1 | One UI |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.20 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | – |
Active 4G on both SIM cards | Yes | – |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
Sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
Sensors |
Fingerprint sensor | Yes | Yes |
In-Display Fingerprint Sensor | Yes | – |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Second Display |
Screen size (inches) | – | 6.20 |
Touchscreen | – | Yes |
Resolution | – | 832×2268 pixels |