Key Specs |
Display | 6.70-inch | 6.56-inch |
Front Camera | 13-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 50-megapixel + 2-megapixel |
RAM | 4GB, 6GB | 4GB |
Storage | 64GB, 128GB | 64GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 13 | Android 12 |
Resolution | 1080×2400 pixels | 720×1612 pixels |
Processor | – | MediaTek Helio P35 |
General |
Brand | Samsung | Oppo |
Model | Galaxy M14 4G | A17 |
Release date | March 1, 2024 | September 1, 2022 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 168.00 x 78.00 x 9.00 | 164.20 x 75.60 x 8.30 |
Weight (g) | 194.00 | 189.00 |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Proprietary | – |
Colours | Arctic Blue, Sapphire Blue | Lake Blue, Midnight Black |
Display |
Refresh Rate | 90 Hz | – |
Resolution Standard | FHD+ | – |
Screen size (inches) | 6.70 | 6.56 |
Touchscreen | Yes | Yes |
Resolution | 1080×2400 pixels | 720×1612 pixels |
Pixels per inch (PPI) | 391 | – |
Hardware |
Processor make | Qualcomm Snapdragon 680 | MediaTek Helio P35 (MT6765) |
RAM | 4GB, 6GB | 4GB |
Internal storage | 64GB, 128GB | 64GB |
Processor | – | octa-core |
Expandable storage | – | Yes |
Camera |
Rear camera | 50-megapixel + 2-megapixel + 2-megapixel | 50-megapixel (f/1.8) + 2-megapixel (f/2.8) |
No. of Rear Cameras | 3 | 3 |
Front camera | 13-megapixel | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Rear autofocus | – | Yes |
Rear flash | – | Yes |
Pop-Up Camera | – | No |
Software |
Operating system | Android 13 | Android 12 |
Skin | OneUI 5.1 | ColorOS 12.1.1 |
Sensors |
Fingerprint sensor | Yes | Yes |
Face unlock | – | Yes |
Proximity sensor | – | Yes |
Accelerometer | – | Yes |
Ambient light sensor | – | Yes |
Connectivity |
Wi-Fi | – | Yes |
Wi-Fi standards supported | – | 802.11 ac |
GPS | – | Yes |
Bluetooth | – | Yes |
Micro-USB | – | Yes |
Number of SIMs | – | 2 |