Key Specs |
Display | 6.74-inch | 6.74-inch |
Processor | MediaTek Helio G85 | octa-core |
Front Camera | 5-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 108-megapixel |
RAM | 4GB, 6GB, 8GB | 4GB, 6GB |
Storage | 128GB, 256GB | 64GB, 128GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 13 | Android 13 |
General |
Brand | Xiaomi | Realme |
Model | Redmi 13C | C53 |
Release date | November 10, 2023 | July 19, 2023 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Proprietary | 33W Fast Charging |
Colours | Black and Clover Green | Champion Gold, Mighty Black |
Dimensions (mm) | – | 167.20 x 76.70 x 7.99 |
Weight (g) | – | 186.00 |
Removable battery | – | No |
Wireless charging | – | No |
Display |
Refresh Rate | 90 Hz | 90 Hz |
Resolution Standard | HD+ | – |
Screen size (inches) | 6.74 | 6.74 |
Touchscreen | Yes | Yes |
Pixels per inch (PPI) | – | 560 |
Hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Helio G85 | – |
RAM | 4GB, 6GB, 8GB | 4GB, 6GB |
Internal storage | 128GB, 256GB | 64GB, 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | – | microSD |
Expandable storage up to (GB) | – | 2000 |
Dedicated microSD slot | – | Yes |
Camera |
Rear camera | 50-megapixel + 2-megapixel + 2-megapixel | 108-megapixel |
No. of Rear Cameras | 3 | 2 |
Front camera | 5-megapixel | 8-megapixel |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | – |
Software |
Operating system | Android 13 | Android 13 |
Skin | MIUI 14 | Realme UI T Edition |
Connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
NFC | – | Yes |
USB Type-C | – | Yes |
Sim 1 |
SIM Type | Nano-SIM | – |
Sim 2 |
SIM Type | Nano-SIM | – |
Sensors |
Fingerprint sensor | Yes | – |
Accelerometer | Yes | Yes |
Compass/ Magnetometer | – | Yes |
Proximity sensor | – | Yes |
Ambient light sensor | – | Yes |
Gyroscope | – | Yes |