Key Specs |
Display | 6.74-inch | 6.72-inch |
Processor | MediaTek Dimensity 6100+ | MediaTek Dimensity 6100+ |
Front Camera | 5-megapixel | 8-megapixel |
Rear Camera | 50-megapixel | 64-megapixel + 2-megapixel |
RAM | 4GB, 6GB, 8GB | 4GB, 6GB |
Storage | 128GB, 256GB | 128GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 13 | Android 13 |
Resolution | 720×1600 pixels | 2400×1080 pixels |
General |
Brand | Xiaomi | Realme |
Model | Redmi 13C 5G | Narzo 60x 5G |
Release date | December 6, 2023 | September 6, 2023 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Proprietary | 33W Fast Charging |
Thickness | – | 7.89 |
Weight (g) | – | 190.00 |
Colours | – | Nebula Purple, Stellar Green |
Display |
Refresh Rate | 90 Hz | 120 Hz |
Resolution Standard | HD+ | FHD+ |
Screen size (inches) | 6.74 | 6.72 |
Touchscreen | Yes | Yes |
Resolution | 720×1600 pixels | 2400×1080 pixels |
Hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 6100+ | MediaTek Dimensity 6100+ |
RAM | 4GB, 6GB, 8GB | 4GB, 6GB |
Internal storage | 128GB, 256GB | 128GB |
Expandable storage | Yes | – |
Expandable storage type | microSD | – |
Expandable storage up to (GB) | 1000 | – |
Camera |
Rear camera | 50-megapixel (f/f/1.8) | 64-megapixel (f/1.8) + 2-megapixel |
No. of Rear Cameras | 2 | 2 |
Front camera | 5-megapixel (f/f/2.2) | 8-megapixel |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | – |
Software |
Operating system | Android 13 | Android 13 |
Skin | MIUI 14 | Realme UI 4.0 |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | – |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
GSM/CDMA | – | GSM |
3G | – | Yes |
Sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
GSM/CDMA | – | GSM |
3G | – | Yes |
Sensors |
Face unlock | Yes | – |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Proximity sensor | – | Yes |