Key Specs |
Display | 6.67-inch | 6.67-inch |
Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 860 |
Front Camera | 20-megapixel | 20-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 48-megapixel + 8-megapixel |
RAM | 6GB, 8GB, 12GB | 6GB, 8GB |
Storage | 128GB, 256GB | 128GB, 256GB |
Battery Capacity | 4500mAh | 5160mAh |
OS | Android 12 | Android 11 |
Resolution | 1080×2400 pixels | 1080×2400 pixels |
General |
Brand | Poco | Poco |
Model | F4 5G | X3 Pro |
Release date | June 23, 2021 | March 22, 2021 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.20 x 75.95 x 7.70 | 165.30 x 76.80 x 9.40 |
Weight (g) | 195.00 | 215.00 |
Battery capacity (mAh) | 4500 | 5160 |
Fast charging | Proprietary | Proprietary |
Colours | Nebula Green, Night Black | Golden Bronze, Graphite Black, Steel Blue |
Body type | – | Polycarbonate |
Wireless charging | – | No |
Display |
Refresh Rate | 120 Hz | – |
Resolution Standard | FHD+ | – |
Screen size (inches) | 6.67 | 6.67 |
Touchscreen | Yes | Yes |
Resolution | 1080×2400 pixels | 1080×2400 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | 395 | – |
Hardware |
Processor | octa-core | 2.96GHz octa-core |
Processor make | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 860 |
RAM | 6GB, 8GB, 12GB | 6GB, 8GB |
Internal storage | 128GB, 256GB | 128GB, 256GB |
Expandable storage | No | Yes |
Expandable storage type | – | microSD |
Expandable storage up to (GB) | – | 1000 |
Dedicated microSD slot | – | No |
Camera |
Rear camera | 64-megapixel (f/1.8, 0.7-micron) + 8-megapixel + 2-megapixel | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 3 | 4 |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 20-megapixel (f/2.4) | 20-megapixel |
No. of Front Cameras | 1 | 1 |
Rear third camera attr | – | (f/2) |
Software |
Operating system | Android 12 | Android 11 |
Skin | MIUI 13 | MIUI 12 for Poco |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
NFC | Yes | No |
Infrared | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Headphones | – | 3.5mm |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | No |
Sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | No |
Sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | – |
Face unlock | – | Yes |
In-Display Fingerprint Sensor | – | No |