Philips 32 Inch LED HD Ready TV (5800 Series 32PHT5813S/94)
Key Specs of Philips 32 Inch LED HD Ready TV (5800 Series 32PHT5813S/94)
Display32.00-inch | Screen TypeLED | Dimensions731.8mm x 435.3mm x 81mm |
OSLinux | Smart TVYes |
Market StatusReleased
Philips 32 Inch LED HD Ready TV (5800 Series 32PHT5813S/94) Full Specifications
General
Brand | Philips |
Model | 32 Inch LED HD Ready TV (5800 Series 32PHT5813S/94) |
Price in India | ₹15,699 |
Model Name | 32PHT5813S/94 |
Display Size | 32 inch |
Screen Type | LED |
Color | Black |
Resolution (pixels) | 1366×768 |
Smart TV | Yes |
Series | 5800 Series |
Launch Year | 2018 |
Dimensions
Width x Height x Depth (without stand) | 731.8mm x 435.3mm x 81mm |
Weight (without stand) | 4.2Kg |
Width x Height x Depth (with stand) | 798mm x 520mm x 133mm |
Weight (with stand) | 4.3Kg |
Smart tv features
Number of Cores | quad-core |
RAM | 1GB |
Storage Capacity | 4GB |
Supported App – Youtube | Yes |
Supported App – Netflix | Yes |
Operating System | Linux |
Screen Mirroring | Yes |
Connectivity features
No of HDMI Port | 2 |
No of USB Port | 2 |
Wi-Fi Type | 802.11 a/b/g/n |
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Headphone Jack | Yes |
Video features
Brightness | 230 nits |
Picture Engine | Pixel Plus HD |
View Angle | 176 Degree |
Digital Noise Filter | Yes |
Aspect Ratio | 0.672916667 |
Supported Video Formats | AVI, MKV, HEVC, H.264/MPEG-4 AVC, MPEG1, MPEG2, MPEG4, WMV9/VC1, VP9 |
Refresh Rate (Hz) | 60 |
Audio features
Number of Speakers | 2 |
Speaker Type | Down Firing |
Sound Technology | Dynamic Surround, Clear Dialogue, Smart Sound, 5 Band EQ, DTS HD |
Speaker Output RMS | 20W |
Supported Audio Formats | MP3, WAV, AAC, WMA (v2 up to v9.2), WMA-PRO (v9 and v10) |
Power features
Power Consumption | 0.5W (Standby) |
Remote control features
Smart Remote | Yes |
RF Capable | Yes |
Battery Type | AAA |