Key Specs |
Display | 6.74-inch | 6.70-inch |
Processor | Qualcomm Snapdragon 778G | MediaTek Dimensity 8100 5G |
Front Camera | 32-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 32-megapixel + 8-megapixel | 50-megapixel + 8-megapixel + 2-megapixel |
RAM | 12GB | 12GB |
Storage | 256GB | 256GB |
Battery Capacity | 4600mAh | 4500mAh |
OS | Android 13 | Android 12 |
Resolution | 1240×2772 pixels | 2412×1080 pixels |
General |
Brand | Oppo | Oppo |
Model | Reno 10 Pro 5G | Reno 8 Pro |
Release date | July 10, 2023 | July 18, 2022 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Glass | – |
Dimensions (mm) | 163.00 x 74.00 x 7.60 | 161.20 x 74.20 x 7.34 |
Weight (g) | 186.00 | 183.00 |
Battery capacity (mAh) | 4600 | 4500 |
Fast charging | Super VOOC | Proprietary |
Colours | Brilliant Gold, Colorful Blue, Moon Sea Black | Glazed Black, Glazed Green |
Display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.74 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1240×2772 pixels | 2412×1080 pixels |
Pixels per inch (PPI) | 450 | 394 |
Protection type | – | Gorilla Glass 5 |
Hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 778G | MediaTek Dimensity 8100 5G |
RAM | 12GB | 12GB |
Internal storage | 256GB | 256GB |
Expandable storage | No | – |
Dedicated microSD slot | No | – |
Camera |
Rear camera | 50-megapixel + 32-megapixel + 8-megapixel | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 3 |
Front camera | 32-megapixel | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | – |
Rear autofocus | – | Yes |
Rear flash | – | Yes |
Lens Type (Second Rear Camera) | – | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | – | Macro |
Software |
Operating system | Android 13 | Android 12 |
Skin | ColorOS 13.1 | ColorOS 12.1 |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
NFC | Yes | Yes |
Infrared | Yes | – |
USB OTG | Yes | – |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | – |
GPS | – | Yes |
Headphones | – | Type-C |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
GSM/CDMA | – | GSM |
Sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
GSM/CDMA | – | GSM |
Sensors |
Face unlock | Yes | – |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |