Key Specs |
Display | 6.72-inch | 6.50-inch |
Processor | MediaTek Dimensity 6020 | Qualcomm Snapdragon 665 |
Front Camera | 8-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 12-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB | 8GB |
Storage | 128GB | – |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 13 | Android 10 |
Resolution | 1080×2400 pixels | 1080×2400 pixels |
General |
Brand | Oppo | Oppo |
Model | A79 5G | A52 |
Release date | September 27, 2023 | – |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.00 x 76.00 x 7.99 | 162.00 x 75.50 x 8.90 |
Weight (g) | 193.00 | 192.00 |
IP rating | IPX4 | – |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Super VOOC | Proprietary |
Colours | Glowing Green, Mystery Black | Twilight Black, Stream White |
Removable battery | – | No |
Display |
Refresh Rate | 90 Hz | – |
Resolution Standard | FHD+ | – |
Screen size (inches) | 6.72 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080×2400 pixels | 1080×2400 pixels |
Pixels per inch (PPI) | 391 | 480 |
Hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 6020 | Qualcomm Snapdragon 665 |
RAM | 8GB | 8GB |
Internal storage | 128GB | – |
Expandable storage | – | Yes |
Expandable storage type | – | microSD |
Expandable storage up to (GB) | – | 256 |
Dedicated microSD slot | – | Yes |
Camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 12-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 2 | – |
Front camera | 8-megapixel (f/2.0) | 8-megapixel |
No. of Front Cameras | 1 | – |
Software |
Operating system | Android 13 | Android 10 |
Skin | ColorOS 13 | ColourOS 7.1 |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | – |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes |
USB OTG | Yes | – |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | – |
Active 4G on both SIM cards | Yes | Yes |
FM | – | Yes |
Sim 1 |
SIM Type | Nano-SIM | – |
Sim 2 |
SIM Type | Nano-SIM | – |
Sensors |
Face unlock | Yes | – |
Fingerprint sensor | Yes | – |
Compass/ Magnetometer | Yes | – |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | – |
Temperature sensor | – | Yes |