MSI Thin GF63 vs Cyborg 15
40out of 100
MSI Thin GF63
VS
49out of 100
MSI Cyborg 15
Review
Evaluation of MSI Thin GF63 and Cyborg 15 important characteristics
Performance System and application performance Thin GF63 57 Cyborg 15 64 | Gaming Performance in popular 3D games Thin GF63 27 Cyborg 15 34 |
Display Viewing angle, color accuracy, brightness Thin GF63 32 Cyborg 15 53 | Battery Life Potential battery life in light and average use Thin GF63 47 Cyborg 15 49 |
Connectivity Ports, webcam and other interfaces Thin GF63 67 Cyborg 15 67 | Portability Design, materials, durability and usability Thin GF63 64 Cyborg 15 65 |
Tests and Specifications
Comparison table of test results and technical specs
Laptop:
vs
Case
Weight | 1.86 kg (4.1 lbs) | 1.98 kg (4.37 lbs) |
Dimensions | 359 x 254 x 21.7 mm 14.13 x 10 x 0.85 inches | 359.36 x 250.34 x 21.95-22.9 mm 14.15 x 9.86 x 0.86-0.9 inches |
Area | 912 cm2 (141.3 inches2) | 900 cm2 (139.5 inches2) |
Screen-to-body ratio | ~73.6% | ~74.6% |
Side bezels | 6.8 mm | 7 mm |
Colors | Black | Black |
Material | Plastic | Plastic |
Transformer | No | No |
Opening angle | – | 180° |
Display
1920 x 1080 (60 Hz)1920 x 1080 (144 Hz)1920 x 1080
Size | 15.6 inches | 15.6 inches |
Type | IPS LCD | IPS LCD |
Refresh rate | 60 Hz | 144 Hz |
PPI | 141 ppi | 141 ppi |
Aspect ratio | 16:9 | 16:9 |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
HDR support | No | No |
Sync technology | No | – |
Touchscreen | No | No |
Coating | Matte | Matte |
Ambient light sensor | No | No |
Battery
Capacity51 Wh53.5 Wh
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Fast charging | Yes | Yes |
USB Power Delivery | No | No |
Charging port position | Left | Right |
Charge power | 120 W | 120 W |
Weight of AC adapter | 330 grams | 488 grams |
CPU
CPU nameIntel Core i5 11400HIntel Core i7 11800HIntel Core i5 12450HIntel Core i7 12650HIntel Core i5 12450HIntel Core i7 12650HIntel Core i7 13620H
Base frequency | 2.2-2.7 GHz | 2 GHz |
Turbo frequency | 4.5 GHz | 4.4 GHz |
Cores | 6 | 8 (4P + 4E) |
Threads | 12 | 12 |
L3 Cache | 12 MB | 12 MB |
Integrated GPU | Intel UHD Graphics for 11th Gen (16 EU) | Intel UHD Graphics (48EU) |
Fabrication process | 10 nm | 10 nm |
Graphics Card
GPU nameGeForce GTX 1650 Mobile 4GBGeForce RTX 3050 Mobile 4GBGeForce RTX 3050 Ti Mobile 4GBIntel Arc 3 A370M 4GBGeForce RTX 4050 Mobile 6GBGeForce RTX 4060 Mobile 8GBGeForce RTX 3050 Mobile 4GBGeForce RTX 3050 Mobile 6GBGeForce RTX 4050 Mobile 6GBGeForce RTX 4060 Mobile 8GB
TGP | 40 W | 40 W |
Nvidia Optimus | Yes | MUX |
Type | Dedicated | Dedicated |
Fabrication process | 12 nm | 8 nm |
GPU base clock | 1380 MHz | 938 MHz |
GPU boost clock | 1560 MHz | 1223 MHz |
FLOPS | 3.195 TFLOPS | 5.01 TFLOPS |
Memory size | 4 GB | 4 GB |
Memory type | GDDR6 | GDDR6 |
Memory bus | 128 bit | 128 bit |
Memory speed | ~12 Gbps | 12 Gbps |
Shading units (cores) | 1024 | 2048 |
Texture mapping units (TMUs) | 64 | 64 |
Raster operations pipelines (ROPs) | 32 | 40 |
RAM
RAM size8GB16GB32GB64GB8GB16GB32GB64GB
Channels | 1×8 GB | 1×8 GB |
Clock | 3200 MHz | 5200 MHz |
Type | DDR4 | DDR5 |
Upgradable | Yes | Yes |
Total slots | 2 | 2 |
Max. ram size | 64 GB | 64 GB |
Storage
Storage size256GB512GB1024GB2048GB512GB1024GB2048GB
Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) | SSD (M2) |
Channels | 1×256 GB | 1×512 GB |
Upgradable | Yes | Yes |
Total slots | 1 | 1 |
NVMe | Yes | Yes |
Sound
Speakers | 2.0 | 2.0 |
Power | 2x2W | 2x2W |
Dolby Atmos | No | No |
Loudness | ~80 dB | ~77.7 dB |
Microphones | 2 | – |
Connectivity
Wi-Fi standard | v6 | v6 |
Bluetooth | v5.2 | v5.2 |
Fingerprint | No | No |
Infrared sensor | No | No |
Optical drive | No | No |
Webcam | Above the display | Above the display |
Webcam resolution | 1280 x 720 | 1280 x 720 |
USB-A | 3x USB 3.2 | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 | 1x USB 3.2 |
Thunderbolt | No | No |
HDMI | 1x HDMI 2.0 | 1x HDMI 2.0 |
DisplayPort | No | No |
VGA | No | No |
Audio jack (3.5 mm) | Yes | Yes |
Ethernet (RJ45) | Yes | Yes |
SD card reader | No | No |
Proprietary charging port | Yes | Yes |
Input
Keyboard type | Island | Island |
Numpad | No | Yes |
Backlight | Yes | Yes |
Size | – | 12.0 x 7.5 cm |
Surface | Plastic | Plastic |
Windows Precision | Yes | Yes |