MSI Katana 15 (2023) vs Asus TUF Gaming F15 (2023)
51out of 100
MSI Katana 15 (2023)
VS
58out of 100
Asus TUF Gaming F15 (2023)
Review
Evaluation of MSI Katana 15 (2023) and Asus TUF Gaming F15 (2023) important characteristics
Performance System and application performance Katana 15 (2023) 65 TUF Gaming F15 (2023) 76 | Gaming Performance in popular 3D games Katana 15 (2023) 38 TUF Gaming F15 (2023) 49 |
Display Viewing angle, color accuracy, brightness Katana 15 (2023) 53 TUF Gaming F15 (2023) 53 | Battery Life Potential battery life in light and average use Katana 15 (2023) 49 TUF Gaming F15 (2023) 56 |
Connectivity Ports, webcam and other interfaces Katana 15 (2023) 67 TUF Gaming F15 (2023) 77 | Portability Design, materials, durability and usability Katana 15 (2023) 59 TUF Gaming F15 (2023) 64 |
Tests and Specifications
Comparison table of test results and technical specs
Laptop:
vs
Case
Weight | 2.25 kg (4.96 lbs) | 2.2 kg (4.85 lbs) |
Dimensions | 359 x 259 x 24.9 mm 14.13 x 10.2 x 0.98 inches | 354 x 251 x 22.4-24.9 mm 13.94 x 9.88 x 0.88-0.98 inches |
Area | 930 cm2 (144.1 inches2) | 889 cm2 (137.7 inches2) |
Screen-to-body ratio | ~72.2% | ~75.5% |
Side bezels | 6.8 mm | 4.3 mm |
Colors | Black | Gray |
Material | Plastic | Top: Aluminum Middle: Plastic Bottom: Plastic |
Transformer | No | No |
Opening angle | 180° | 145° |
Display
1920 x 10801920 x 10802560 x 1440
Size | 15.6 inches | 15.6 inches |
Type | IPS LCD | IPS LCD |
Refresh rate | 144 Hz | 144 Hz |
PPI | 141 ppi | 141 ppi |
Aspect ratio | 16:9 | 16:9 |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
HDR support | No | No |
Sync technology | No | G-Sync |
Touchscreen | No | No |
Coating | Matte | Matte |
Ambient light sensor | No | No |
Battery
Capacity53.5 Wh90 Wh
Full charging time | 2:00 hr | 1:30 hr |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Fast charging | Yes | Yes |
USB Power Delivery | No | Yes |
Charging port position | Left | Left |
Charge power | 180 / 200 / 240 W | 200 / 240 W |
Weight of AC adapter | 573 grams | 655 grams |
CPU
CPU nameIntel Core i5 12450HIntel Core i7 12650HIntel Core i7 13620HIntel Core i9 13900HIntel Core i7 12700HIntel Core i7 13700HIntel Core i9 13900H
Base frequency | 2 GHz | 2.3 GHz |
Turbo frequency | 4.4 GHz | 4.7 GHz |
Cores | 8 (4P + 4E) | 14 (6P + 8E) |
Threads | 12 | 20 |
L3 Cache | 12 MB | 24 MB |
Integrated GPU | Intel UHD Graphics (48EU) | Intel Iris Xe Graphics (96EU) |
Fabrication process | 10 nm | 10 nm |
Graphics Card
GPU nameGeForce RTX 3050 Mobile 6GBGeForce RTX 4050 Mobile 6GBGeForce RTX 4060 Mobile 8GBGeForce RTX 4070 Mobile 8GBGeForce RTX 4050 Mobile 6GBGeForce RTX 4060 Mobile 8GBGeForce RTX 4070 Mobile 8GB
TGP | 75 W | 140 W |
Nvidia Optimus | MUX | MUX |
Type | Dedicated | Dedicated |
Fabrication process | 8 nm | 4 nm |
GPU base clock | 1403 MHz | – |
GPU boost clock | 1635 MHz | – |
FLOPS | 6.7 TFLOPS | 9.5 TFLOPS |
Memory size | 6 GB | 6 GB |
Memory type | GDDR6 | GDDR6 |
Memory bus | 128 bit | 96 bit |
Memory speed | 12 Gbps | ~16 Gbps |
Shading units (cores) | 2048 | 2560 |
Texture mapping units (TMUs) | 64 | 80 |
Raster operations pipelines (ROPs) | 40 | 32 |
RAM
RAM size8GB16GB32GB64GB8GB16GB32GB
Channels | 1×8 GB | 2×4 GB |
Clock | 5200 MHz | 4800 MHz |
Type | DDR5 | DDR5 |
Upgradable | Yes | Yes |
Total slots | 2 | 2 |
Max. ram size | 64 GB | 32 GB |
Storage
Storage size512GB1024GB2048GB512GB1024GB2048GB4096GB
Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) | SSD (M2) |
Channels | 1×512 GB | 1×512 GB |
Upgradable | Yes | Yes |
Total slots | 2 | 2 |
NVMe | Yes | Yes |
Sound
Speakers | 2.0 | 2.0 |
Power | 2x2W | – |
Dolby Atmos | No | Yes |
Loudness | ~75.6 dB | – |
Microphones | – | 2 |
Connectivity
Wi-Fi standard | v6 | v6 |
Bluetooth | v5.2 | v5.2 |
Fingerprint | No | No |
Infrared sensor | No | No |
Optical drive | No | No |
Webcam | Above the display | Above the display |
Webcam resolution | 1280 x 720 | 1280 x 720 |
USB-A | 3x USB 3.2 | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 | 2x USB 4.0 |
Thunderbolt | No | Thunderbolt 4 |
HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
DisplayPort | No | No |
VGA | No | No |
Audio jack (3.5 mm) | Yes | Yes |
Ethernet (RJ45) | Yes | Yes |
SD card reader | No | No |
Proprietary charging port | Yes | Yes |
Input
Keyboard type | Island | Island |
Numpad | Yes | Yes |
Backlight | Yes | Yes |
Key travel | 1.7 mm | 1.7 mm |
Surface | Plastic | Plastic |
Windows Precision | Yes | Yes |