Key Specs |
Strap Colour | Moon Black, Venus White, Saturn Brown | Brown |
Display Size | 38mm | – |
Compatible OS | Android, iOS | HarmonyOS 2 and above, Android 6.0 and above, iOS 9.0 and above |
Strap Material | Leather | Leather |
Dial Shape | Round | Round |
Display Type | AMOLED | – |
Ideal For | Unisex | Unisex |
General |
Brand | Huawei | Huawei |
Model | Watch 4 Pro | Watch 3 Pro New |
Release date | May 9, 2023 | July 27, 2022 |
Model Name | Huawei Watch 4 Pro | Watch 3 Pro New |
Dial Colour | Black | – |
Dial Shape | Round | Round |
Strap Colour | Moon Black, Venus White, Saturn Brown | Brown |
Strap Material | Leather | Leather |
Size | Regular | – |
Touchscreen | Yes | Yes |
Interchangeable Strap | Yes | – |
Water Resistant | Yes | 5ATM |
Water Resistance Depth | 5 ATM | 50 |
Usage | Fitness & Outdoor | – |
Dial Material | Titanium Alloy | – |
Ideal For | Unisex | Unisex |
Dimensions |
Width | 48.8 | 49.6mm |
Height | 47.6 | 48mm |
Thickness | 12.9 | 14mm |
Weight (g) | 65.00 | 64.00 |
Product Details |
Sensor | accelerometer, ambient light, barometric altimeter, gyroscope, electronic compass, optical heart rate, temperature sensor | Accelerometer, Gyro sensor, Geomagnetic sensor, Optical heart rate sensor, Electrode heart rate sensor, Ambient light sensor, Air pressure sensor, Body temperature sensor |
Compatible Device | Android, iPhone | – |
Notification | Yes | Yes |
Battery Life | 21 days | – |
Rechargeable Battery | Yes | Yes |
Connectivity Features |
Call Function | Yes | Yes |
Bluetooth | Bluetooth | Yes |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Third Party App Support | Yes | – |
Bluetooth Version | – | v5.2 |
Messaging Support | – | Yes |
Call Features | – | Make Calls, Reject Calls |
Platform And Storage Features |
Operating System | HarmonyOS | HarmonyOS 3 |
Compatible Operating System | Android, iOS | HarmonyOS 2 and above, Android 6.0 and above, iOS 9.0 and above |
Camera And Display Features |
Display Resolution | 466 x 466 | – |
Display Size | 38mm | – |
Display Type | AMOLED | – |
Backlight Display | Yes | – |
Fitness And Watch Functions |
Step Count | Yes | – |
Heart Rate Monitor | Yes | Yes |
Compass | Yes | – |
Calendar | Yes | – |
Alarm Clock | Yes | – |
Date & Time Display | Yes | Yes |
Other Fitness Features | 100 sports modes | Sports Modes, ECG analysis, Heart rate monitoring, Blood oxygen monitoring, Sleep tracking, Family health tracking |
Audio And Video Features |
Speaker | Yes | – |
Microphone | Yes | Yes |
Voice Control | – | Yes |