Key Specs |
Strap Colour | Black, Gold and Gray | Black, Dark Grey, Grey and Pink |
Display Size | 36mm | 36mm |
Compatible OS | Android, iOS | Android, iOS |
Dial Shape | Round | Round |
Display Type | AMOLED | AMOLED |
Strap Material | – | Silicone |
General |
Brand | Fire-Boltt | Fire-Boltt |
Model | Phoenix AMOLED | Apollo 2 |
Release date | August 17, 2023 | June 23, 2023 |
Model Number | BSW196 | BSW147 |
Model Name | Fire-Boltt Phoenix AMOLED | Fire-boltt Apollo 2 |
Dial Colour | Black | Black |
Dial Shape | Round | Round |
Strap Colour | Black, Gold and Gray | Black, Dark Grey, Grey and Pink |
Strap Material | – | Silicone |
Water Resistant | – | IP67 |
Dimensions |
Diameter | 36.322 mm | 36.322 mm |
Weight (g) | 66.50 | 100.00 |
Width | – | 43.5 mm |
Height | – | 10 mm |
Thickness | – | 10 mm |
Product Details |
Sensor | SpO2 sensor, Heart Rate tracker, Sleep tracker | SpO2 sensor, Heart Rate tracker, Sleep tracker, Female health tracker |
Compatible Device | Android, iOS | Android, iOS |
Notification | Yes | Yes |
Notification Type | Smart Notification | Smart Notification |
Battery Type | Lithium Ion | Lithium Ion |
Battery Life | 5 Days | – |
Charge Time | 3 hours | 2 hours |
Rechargeable Battery | Yes | Yes |
Charger Type | – | USB cable |
Stand By Time | – | 20 days |
Connectivity Features |
Call Function | Yes | Yes |
Bluetooth | Bluetooth | Bluetooth |
Bluetooth Version | – | Bluetooth 5.0 |
Platform And Storage Features |
Compatible Operating System | Android, iOS | Android, iOS |
Camera And Display Features |
Display Resolution | 466×466 pixels | 466×466 pixels |
Display Size | 36mm | 36mm |
Display Type | AMOLED | AMOLED |
Other Display Features | Always-on Display, 700-nits peak brightness | – |
Fitness And Watch Functions |
Step Count | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Compass | Yes | Yes |
Calendar | Yes | Yes |
Alarm Clock | Yes | Yes |
Number of Buttons | 1 | 2 |
Other Fitness Features | Activity Tracker, 110+ Sports Mode Tracking, Calorie Tracker, Sleep Monitor, Sedentary reminder, Drink water reminder | Activity Tracker, Breathe, 110 Sports Mode Tracking, Calorie Tracker, Sedentary Reminder, Sleep Monitor |
Other Watch Functions | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Music Player, Notifications, Weather updates | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, IP67 Rating, Music Player, Notifications |
Calorie Count | – | Yes |
Date & Time Display | – | Yes |
Audio And Video Features |
Speaker | Yes | – |
Microphone | Yes | – |