Key Specs |
Display | 43.00-inch | 55.00-inch |
Screen Type | LED | LED |
Dimensions | 963.9 x 558.9 x 59.6 mm | 123 x 86 x 712 mm |
Resolution Standard | 4K | 4K |
OS | Tizen | Android |
Smart TV | Yes | Yes |
General |
Brand | Samsung | OnePlus |
Model | Crystal 4K iSmart UHD TV | TV 55 Y1S Pro (55UD2A00) |
Release date | May 17, 2023 | December 1, 2022 |
Model Name | CUE60 | 55UD2A00 |
Display Size | 43 inch | 55 inch |
Screen Type | LED | LED |
Resolution (pixels) | 3840×2160 | 3840×2160 |
Resolution Standard | 4K | 4K |
3D | Yes | – |
Smart TV | Yes | Yes |
Series | 7 | Y Series |
Launch Year | 2023 | 2022 |
Dimensions |
Width x Height x Depth (without stand) | 963.9 x 558.9 x 59.6 mm | 123 x 86 x 712 mm |
Weight (without stand) | 7.7 kg | 10.9 kg |
Width x Height x Depth (with stand) | 963.9 x 627.8 x 192.5 mm | 123 x 246 x 771 mm |
Weight (with stand) | 7.9 | 11 kg |
Stand Type | Slim Feet | – |
Stand Material | – | Plastic |
Connectivity Features |
No of HDMI Port | 3 | 3 |
No of USB Port | 1 | 2 |
Digital Audio Output | Yes | Yes |
Analog Audio Input | Yes | Yes |
Audio Out | 1 | – |
RF Connectivity Input | Terrestrial / Cable | Yes |
RF Connectivity Input (No. of Ports) | 1 | 1 |
Wi-Fi Type | – | 802.11 a/b/g/n |
Built In Wi-Fi | – | Yes |
Wi-Fi Supported | – | Yes |
Wi-Fi Bands Supported | – | 2.4GHz, 5GHz |
Ethernet (RJ45) | – | Yes |
Headphone Jack | – | Yes |
Smart Tv Features |
Processor | Crystal Processor 4K | – |
Operating System Present | Yes | Android TV 10 |
Operating System | Tizen | Android |
Screen Mirroring | Yes | Yes |
RAM | – | 2GB |
Storage Capacity | – | 8GB |
Supported App – Youtube | – | Yes |
Supported App – Netflix | – | Yes |
Supported App – Hotstar | – | Yes |
Supported App – Amazon Prime Video | – | Yes |
App Store Type | – | Google Play Store |
Video Features |
Contrast Ratio | Mega | – |
Picture Engine | Crystal Processor 4K | Gamma Engine |
HDR Support | HDR10, HDR10+, HLG | HDR10, HDR10+, HLG |
Refresh Rate (Hz) | – | 60 |
Audio Features |
Speaker Type | 2CH | Full-Range |
Sound Technology | Adaptive | Dolby Audio |
Speaker Output RMS | 20W | 24W |
Number of Speakers | – | 2 |
Power Features |
Power Consumption | 120W | – |
Other Power Features | Eco-sensor, Auto Power Saving | – |
Remote Control Features |
Smart Remote | Yes | – |
Voice Remote | – | Yes |
Battery Type | – | AAA |
Remote Control Connectivity Standard | – | Bluetooth |