LG 48-inch Ultra-HD HDR OLED Smart TV (48CX)
Key Specs of LG 48-inch Ultra-HD HDR OLED Smart TV (48CX)
Display48.00-inch | Screen Type OLED | Dimensions1071mm x 618mm x 46.9mm |
Resolution Standard Ultra-HD | OS Web OS | Smart TV Yes |
Market StatusReleased
LG 48-inch Ultra-HD HDR OLED Smart TV (48CX) Summary
The LG 48CX Ultra-HD OLED TV is a distinctive product, being touted as the smallest OLED TV on the market in India. With a price tag of Rs. 1,99,990, but available at an MOP of Rs. 1,35,000, the LG 48CX stands out due to its compact size, while still delivering the premium TV experience of LG’s CX series. This TV is versatile, suitable for use as both a television and a monitor, making it a great fit for smaller viewing areas.
The audio quality is impressive, the picture quality is excellent across various resolutions, and the software is decent. The remote control is user-friendly, featuring wand and d-pad navigation. Despite the higher price for a 48-inch TV, especially when compared to the LG 55CX available at a similar price point, the LG 48CX is definitely worth considering if you are in the market for a compact OLED TV.
LG 48-inch Ultra-HD HDR OLED Smart TV (48CX) Full Specifications
General
Brand | LG |
Model | 48-inch Ultra-HD HDR OLED Smart TV (48CX) |
Price in India | ₹1,99,990 |
Model Name | OLED48CXPTA |
Display Size | 48 inch |
Screen Type | OLED |
Color | Black |
Resolution (pixels) | 3840×2160 |
Resolution Standard | Ultra-HD |
3D | No |
Smart TV | Yes |
Curve TV | No |
Series | CX |
Launch Year | 2021 |
Audio features
Number of Drivers | 4 |
Number of Speakers | 2 |
Speaker Type | 2.2-channel box speaker system |
Speaker Output RMS | 40W |
Supported Audio Formats | Dolby Atmos |
Dimensions
Width x Height x Depth (without stand) | 1071mm x 618mm x 46.9mm |
Weight (without stand) | 14.9kg |
Width x Height x Depth (with stand) | 1071mm x 656mm x 246mm |
Weight (with stand) | 15.9kg |
Stand Type | Centre |
Smart tv features
Number of Cores | quad-core |
Processor | a9 Gen 3 |
Supported App – Youtube | Yes |
Supported App – Netflix | Yes |
Supported App – Hotstar | Yes |
Supported App – Amazon Prime Video | Yes |
Operating System Present | webOS |
Operating System | WebOS |
Screen Mirroring | Yes |
App Store Type | webOS app store |
Connectivity features
No of HDMI Port | 4 |
No of USB Port | 3 |
Built In Wi-Fi | Yes |
Wi-Fi Supported | Yes |
Wi-Fi Bands Supported | 2.4GHz,5GHz |
Ethernet (RJ45) | Yes |
Headphone Jack | Yes |
Digital Audio Output | Yes |
Analog Audio Input | Yes |
Remote control features
Smart Remote | Yes |
Voice Remote | Yes |
Battery Type | AA |
Remote Control Connectivity Standard | Bluetooth |
Video features
Refresh Rate (Hz) | 120 |
HDR Support | HDR10,Dolby Vision,HLG |